Semble Connect is an automation engine designed to automate processes within your practice, connect to external systems and to simplify complex tasks and workflows. In this guide, we'll walk you through how to get started.
In this article:
Linked articles:
What is Semble Connect?
Semble Connect helps you automate routine tasks across your practice's software, saving you time and reducing manual effort.
By connecting your systems once, you can automate workflows such as managing reminders, syncing data, and updating records—boosting efficiency and freeing up time to focus on patient care.
With over 1,000 integrations available, Semble Connect streamlines your practice by seamlessly connecting with essential services like Mailchimp, Sage, Facebook Ads, ..
Get started today and take your efficiency to the next level!
🚀 Ready to Try It Yourself?
If you’d like to walk through creating a full end-to-end automation in Semble Connect, we’ve put together a guided onboarding tutorial.
We recommend reading this article first to understand the basics — but if you're keen to try it out, you can launch the tutorial here when you're ready.
Activating Semble Connect
To get started, reach out to accountmanagement@semble.io to request access to the Semble Connect. You’ll then need to activate it within your practice.
Note: The connection must be made by a user with “Manager” level access. For more information on roles, see here.
1. Go to the “Connect” tab.
2. Click on "Connect" on the automations page.
Once the practice is connected, other users will be able to access Semble Connect.
Note: Users without the manager role will be able to view automations, but cannot create or edit them.
Connect Your Apps
Semble Connect integrates with a wide range of applications, including popular tools such as Hubspot, Salesforce, Mailchimp and Slack, etc.. Here’s how to connect your apps:
1. Go to the "Connections" tab in Semble Connect's landing page.
2. Click on "Create" and select "Connection".
3. Choose the app you would like to integrate.
4. Follow the prompts to authenticate your app and grant necessary permissions.
Once connected, you can use Semble Connect to import data from these applications into Semble, or to send data from Semble to these applications as part of a Recipe.
Create a Recipe
In Semble Connect, workflows are called "recipes". These recipes automate tasks by linking triggers, actions, and conditions. Here’s how to create one:
1. Go to the "Recipes" tab in your Semble Connect dashboard.
2. Click on "Create" and select "Recipe".
3. Add the name of your recipe and the location.
You can select one of your created location from the dropdown or you can create a new one by clicking on "New project".
4. Select a trigger for your recipe.
The trigger could be a specific event in an app (e.g., a new lead in Salesforce) or a time based trigger (e.g run this workflow every x minutes)
5. Click on "+" under "Actions" and choose an action that will take place when the trigger occurs (e.g., checking for new bookings).
6. (Optional) Start adding conditions by turning the toggle on.
7. (Optional) Add filters if they are available as part of your apps trigger.
6. Click "Save"
7. Test your recipe.
Once you are happy with the recipe and have tested it end to end. You can set it to start.
Starting and Stopping a Recipe
Before a recipe can automate a workflow, you need to set it to start. Once started, the recipe will run in the background and wait for the trigger that you defined when setting it up. When the trigger is activated, the steps in the recipe will run.
1. Go to the relevant "Recipe" in your Semble Connect dashboard.
2. Click on the green “Start Recipe” button
3. If needed, you can stop the recipe by clicking on "Stop Recipe"
Monitor Your Recipes
When a recipe is running, it can be useful to monitor the automation tasks that have been performed.
To do this, click on the relevant recipe and go to the "Jobs" tab to view its recent runs, success rates, and any errors.
If a recipe encounters an error, you will see what went wrong and how to fix it.
Version Control
Any user in a practice with the manager role can access Semble Connect and can view and edit recipes.
When making changes to a recipe, every time you save the recipe a version is created. It is possible to revert back to previous versions if more recent changes need to be rolled back. Versions are saved indefinitely.
1. Go to the “Versions” tab of the relevant recipe.
2. Click on a version of the recipe: You can see all the steps in the recipe.
3. Click “Restore this version” to revert the recipe to a previous state or "Compare to current version" to compare the chosen recipe to the one you currently use.
Pre-built Connector Directory
Tip: If you're looking for a specific app or tool in our extensive list, here is a quick tip to help you find it easily:
Use the Find Function on Your Keyboard:
-
-
On Windows/Linux, press Ctrl + F
-
On Mac, press Cmd + F
This opens a small search box in your browser where you can type the name of the app/tool.
-
Sales and Marketing |
Product/ Project Management |
Customer Service |
HR |
Finance and Accounting |
Developer |
Salesforce | Jira | ServiceNow | NetSuite SOAP | NetSuite SOAP | Snowflake |
Slack | 10,000ft | Zendesk | Workday | Workday | 0codekit |
Marketo | 3 D Repo | AfterShip | Adobe Admin | Acumatica ERP | 3 D Repo |
NetSuite SOAP | Adaptive Insights | Aircall | Adp Wisely | Adp Wisely | Abbyy Vantage |
Box | Agiloft | Automation Anywhere | Adp Workforce Now | Adyen | Airbrake |
Workday | Airtable | Beaconstac | Applaud | AirREGI | Amazon CloudWatch |
Snowflake | AnonyFlow | Braze | Arcanum | Akeneo | Amazon Dynamo DB |
HubSpot | Asana | Calendly | Ashby | Amazon Seller Central | Amazon Kinesis |
Jira | AWS Athena | Centric Connector | Automation Anywhere | AnonyFlow | Amazon Lex |
Action Network | Azure Monitor | CICD | Awardco | AppDirect | Amazon Sage Maker |
Active Directory | Backlog | ClickSend SMS | BambooHR | Applaud | Amazon S3 |
RegOnline® by Lanyon | Basecamp 2 | 4me | biotime | Arcanum | Amazon SES |
Adobe Campaign | Beaconstac | Data247.Com | Birdview PSA | Automation Anywhere | Anaplan |
Adobe Experience Manager | BIM 360 | Drift | Breathe HR | Big Commerce | AnonyFlow |
ADP Workforce Now | Birdview PSA | Ceridian Dayforce | BILL | Anvyl | |
Adroll | BlackLine Reports | Facebook Page Management | Checkr | BlackLine | Api Void |
Agiloft | Breeze | FedEx | CICD | Brex | App Store Connect |
Airship | Chart Mogul | Foqal | Cobee | ChannelEngine | Apromore |
Airtable | CICD | Freshdesk | Codility | Chargebee | Arcanum |
Alexa Top Sites | Circa | Freshservice | Cornerstone HR | Maxio | Astra |
Algolia | Citeline | Gainsight | Credly | CICD | Automation Anywhere |
Amazon S3 | Clari | Gender Api | Crelate | Clari | Awardco |
Amazon SES | Clarizen Go | Greenhouse | d.vinci | ClickSend SMS | AWS API Gateway |
AMcards | Clarizen One | Guru | Datacom Easipay | CloudBlue Marketplace | AWS Bedrock |
Anaplan | ClickUp | HotelKey | Deputy | CloudBlue Subscription Management | Amazon Cognito |
AnonyFlow | Cobblestone Contract Management Software | Intercom | DropThought | Clover | AWS Lambda |
Apollo.io | Confluence | JIRA Service Desk | Employment Hero | Complete EDI Solutions | Amazon SNS |
Appcues | Connect Wise | Kizen | Expensify | Cybersource | Amazon SQS |
Apptopia | Contentsquare | LINE | Fairsail | DATEV Data Services | Azure Form Recognizer |
Apttus | Coupa | LoyJoy | Foqal | Descartes | Azure Blob Storage |
Apttus Intelligent Cloud | Crossbeam | Metriport | foundU | Dirrect Supply | Azure OpenAI |
Aria | CupixWorks | Onboard | Fountain | DocuPanda - Document Understanding | Barista |
Asana | Elasticsearch | Pipefy | Duco | Beaconstac | |
Automation Anywhere | FloKi Health | Ring Central Video | GetAccept | Ecologi | Bitbucket |
Autopilot | Fullstory | ServiceMax | GoCo | Ellucian Colleague Web APIs | BrickFTP |
Awardco | Gitlab | ServiceM8 | Gusto | eMaint X5 | Canvas LMS |
Basecamp 2 | GoCanvas | ServiceNow | Harvest | Ephesoft Transact | Caspio |
Beaconstac | Google Analytics | Sms77 Sms & Text2Speech Gateway | HiBob | equipme | Celonis |
Bigtincan | GUIDEcx | Synthesia | Hr Flow.Ai | FinancialForce | Cerner |
BimeAnalytics | Insided | Talkdesk | HR Partner | FloKi Health | ChannelEngine |
Bing Ads | ISO2HANDLE | Transmit Sms | HReasilyPro | Chart Mogul | |
Bizzabo | JIRA Service Desk | Vitally | ichris | CICD | |
Bombora | Kissflow | Wavity | Infor Talent Management | FreshBooks | Cisco Meraki |
Brainshark | Linear | YouCanBookMe | ISO2HANDLE | Fullstory | Clari |
Buffer | Looker | Zendesk Sunshine | JobAdder | Google Enterprise Licence Manager | ClickSend SMS |
Calendly | Microsoft Power BI | JobScience | iChris (Dynamic) | Cloud BOT | |
Campaign Cleaner | Mixpanel | Jobvite | iChris (Static) | Cloud Watch | |
Campaign Monitor | Monday | Jobvite (Custom) | iLevel | Cobblestone Contract Management Software | |
Camplife | Net Suite Open Air | KeyPay | inRiver PIM | Codeship | |
Canvas LMS | NetSuite OpenAir (REST) | Klippa DocHorizon | Sage Intacct | Collibra Data Intelligence Cloud | |
Capsule CRM | Notion | Leapsome | Iress XPLAN | Complete EDI Solutions | |
Ceros | Onboard | Legion | JD Edwards | ContractS CLM | |
Maxio | Oracle Fusion Cloud | Lever | Kenandy | ContractS CLM API v2 | |
Chartbeat | OutSystems | Lucca | Klippa DocHorizon | Couchbase Capella | |
Chili Piper | Pendo | Lusha Connect | Legion | ||
Chorus.ai | Pigment | Metriport | Lightspeed Commerce - Retail R-Series | CupixWorks | |
CICD | Pipefy | Microsoft Graph Api | linked2pay | cXML | |
Circa | Pivotal Tracker | Moveworks | Loyverse | Data247.Com | |
Cisco Webex Teams | Citrix Podio | Namely | Magento 2 | DATEV Data Services | |
Clari | Qualtrics | NetSuite REST | Mailazy | dbt Cloud | |
Classy | QueBit ReportWORQ | NHS Electronic Staff Record (ESR) Wrapper | MasterCard | DeepL | |
Clearbit | Quickbase | PageUp | Mendix | Delta Lake | |
ClickSend SMS | Rhythm Systems | Paylocity | Metro | Dialogflow CX | |
Rocketlane | Personio | Metronome | Dirrect Supply | ||
CloudBlue Marketplace | RowShare | Pipefy | Microsoft Dynamics Business Central | Dispatch | |
Companies House | SafetyCulture | Referoo | Microsoft Dynamics Finance And Operations | docparser | |
Complete EDI Solutions | SciNote | Replicon | Microsoft Dynamics Great Plains | DocuPanda - Document Understanding | |
ComScore | Scout Rfp | Rhumbix | MVP One | DOMO | |
SAP Concur | Sigma | Sapling HR | MYOB Acumatica | DropThought | |
Confluence | Signavio | SCOPE Better | MYOB Business | Duco | |
Confluent Cloud | SmartPM | Scout Talent :Recruit | Neto | Duo Security | |
Consensus | Softools | Sendoso | NetSuite REST | EasyPost | |
Constant Contact | Synthesia | Skilljar | Nobb | EdCast | |
Conversica | Tableau | Smart Hr | Nokia SPS | ||
Copper | TaskRay | SmartRecruiters | NuORDER | EIDO | |
Topdesk | Softools | Odoo | Elasticsearch | ||
Crossbeam | Team Dynamix ITSM | Synthesia | Oracle Fusion Cloud (SOAP) | Ephesoft Transact | |
Cvent | Trello | Talenox | Oracle E-Business Suite | Epic | |
Data247.Com | Wavity | Talent Palette | Orderful | Evisort | |
DataFox | Workflow Max | Taleo (Enterprise) | Paylocity | Flat file database | |
Datahug | Wrike | TCP Humanity | Paypal | FloKi Health | |
DATEV Data Services | Teamtailor | PDM AUTOMOTIVE | Foqal | ||
Deal Cloud | Tempo | Pigment | Fountain | ||
Demandbase | Toggl | Pipefy | FTP/FTPS | ||
Discord | TriNet | Plentymarkets | Fullstory | ||
Discover Org | Trustcruit | Priority Software | Gender Api | ||
DiscoverOrg | TSheets | QuickBooks Online | GitHub | ||
DocuSign | UiPath | Ramp | Gitlab | ||
Doubleclick | UKG Dimensions | Redox engine | Glean | ||
Dropbox | Ukg Pro | Rev Ops | Gong.io | ||
DropThought | UKG Ready | Revel Systems | Google Gemini | ||
Ecologi | Utmost | Sage Live | Google Natural Language | ||
EdCast | Workable | SAP RFC | Google Suite Admin | ||
Workday (Custom) | Sap Business One | Google Vertex AI | |||
eFront | Workday Web Services | SCOPE Better | Google BigQuery | ||
Engagio | Workday REST | Ship Station | Google Speech to Text | ||
Envoy | Workforce | Shipmonk | Google Text to Speech | ||
eTapestry | Xemplo | ShipWire | Google Translate | ||
Eventbrite | Xobin | Shopify | Google Vision | ||
Evergage | YouCanBookMe | Shopware | HeroHealth | ||
EverString | Zenefits | Sms77 Sms & Text2Speech Gateway | Hr Flow.Ai | ||
ZEP | Sovos | HReasilyPro | |||
Facebook Marketing | ZoneBilling for NetSuite | Stripe | iChris (Dynamic) | ||
Facebook Page Management | Strongbox | iChris (Static) | |||
Facebook Lead Ads | Talenox | Insider | |||
Tipalti Approve | Instabase | ||||
Five9 | Topdesk | Intellum Platform | |||
Formstack Documents | Tradeshift | Invoiced | |||
Freshsales | TravelPerk | Jenkins | |||
Freshservice | UiPath | JobAdder | |||
Front | |||||
Full Circle Insights | Lightspeed Commerce | ||||
FullContact | Walmart Seller Center | JumpCloud | |||
Funraise | weclapp | K2 Workflow | |||
Gainsight | WooCommerce | KARTE Acount | |||
Gender Api | Workday (Custom) | KARTE Action | |||
GetAccept | Workday Web Services | Karte Datahub | |||
Gmail | Workday REST | Karte Insight | |||
Google Ads | Xero | KARTE Proejct | |||
Google Analytics | Zoho Invoice | Kintone (Lite) | |||
Google Calendar | ZoneBilling for NetSuite | Klippa DocHorizon | |||
Google Contacts | Zuora for Salesforce | Knack | |||
Google Drive | KnowMy | ||||
Google People | LaunchDarkly | ||||
Google Sheets | lazy-dev-asap | ||||
Goombal | Leaflet App | ||||
Groove | Legion | ||||
Guru | Liveperson Knowledge Articles Import | ||||
Highspot | Lobster | ||||
Hootsuite | LogiSense SDK 10.6+ | ||||
Hopin | LoyJoy | ||||
Hunter | Lusha Connect | ||||
Hunter.io | Mac Centre API | ||||
Hushly | Mailazy | ||||
iContact | Medallia Experience Cloud | ||||
Influitive | Mendix | ||||
Infobip | Message Validator | ||||
Infor | Metabase | ||||
Infusionsoft | Metriport | ||||
InsideView | Microsoft Office 365 Management Api | ||||
Insightly | Mistral AI | ||||
MongoDB Atlas | |||||
Instapage | Moveworks | ||||
Sage Intacct | SQL Server | ||||
Intellum Platform | MySQL | ||||
Intercom | Neo4j Aura | ||||
Iterable | Neo4j Desktop | ||||
Nested Data Helper | |||||
NetSPI Attack Surface Management | |||||
Apache Kafka | Nightfall AI | ||||
Kapost | Nobb | ||||
KARTE Acount | Oanda | ||||
KARTE Action | Octopus Deploy | ||||
Karte Datahub | Ollama | ||||
Karte Insight | Omie | ||||
KARTE Proejct | Onna | ||||
Kenshoo | Open WebUI | ||||
Kickbox | OpenAI | ||||
Kizen | |||||
Klaviyo | Openlegacy | ||||
knak. | OpenLegacy Hub Connector | ||||
Kochava | Ops Genie | ||||
LeadGnome | Oracle | ||||
LeadMaster | Oracle Cloud Infrastructure - Autonomous Database | ||||
Leadspace | Oracle HDL file creator | ||||
LeadSquared | Orderful | ||||
Leanplum | Pagerduty | ||||
ParseHub | |||||
LivePerson | PatientSource | ||||
Localytics | PDFMonkey | ||||
LoyJoy | Percolate | ||||
Loyverse | |||||
Lusha Connect | Pinecone | ||||
Magento 2 | Pingdom | ||||
Mailazy | Pipefy | ||||
MailChimp | PlanGrid | ||||
Medallia Experience Cloud | PostgreSQL | ||||
Mendix | Power Automate Desktop Flow (RPA) | ||||
MessageMedia | Process Street | ||||
Metronome | |||||
Microsoft Advertising | QueBit ReportWORQ | ||||
Microsoft Dynamics Business Central | Rally | ||||
Microsoft Dynamics 365 | Redshift | ||||
Microsoft Sharepoint | Referoo | ||||
Microsoft SQL Server | Reltio | ||||
Microsoft Teams | HTTP | ||||
Mindbody | Rhumbix | ||||
Mindtickle | Rollbar | ||||
Mixpanel | Rossum | ||||
SQL Server | SailPoint | ||||
MySQL | SciNote | ||||
NationBuilder | SendGrid | ||||
Naver SearchAd | SFTP | ||||
NetLine | Signl4 | ||||
NetSuite REST | SingleStore Management | ||||
NeverBounce | Sirion | ||||
Nimble CRM | Skyvern | ||||
Odoo | Workbot for Slack | ||||
Olark | SmartCOMM | ||||
On24 | Softools | ||||
Onboard | Sovos | ||||
OneDrive | Stackoverflow | ||||
Optimizely | Statuspage | ||||
Oracle E-Business Suite | Synthesia | ||||
Oracle Bronto | Tadabase | ||||
Oracle Service Cloud | TCP | Humanity | ||||
OracleSiebel | Threat Miner | ||||
Orderful | Thriva | ||||
Outlook | Todoist | ||||
Owler | Trubot Datamatics | ||||
PartnerStack | Twilio | ||||
PDFMonkey | UiPath | ||||
People.ai | Unshorten.Me | ||||
Percolate Sdk | Utilities | ||||
PeriscopeData | Utmost | ||||
Pigeonhole Live | VendorPanel | ||||
Pipedrive | Watson Tone Analyzer | ||||
Pipedrive (Custom) | WoodWing Studio | ||||
Pipefy | Webhooks | ||||
Citrix Podio | WorkPro | ||||
PostgreSQL | XML Creator | ||||
Prontoforms | Yext | ||||
Qualaroo | ZeroBounce | ||||
Quantcast | |||||
Raiser's Edge NXT | |||||
Recurly | |||||
Redshift | |||||
SalesforceIQ | |||||
Rev Ops | |||||
Ring Central Video | |||||
RingCentral | |||||
Rokt Event API | |||||
Rollworks | |||||
Rossum | |||||
Salesforce Pardot | |||||
Chatter | |||||
Salesforce Marketing Cloud | |||||
SalesLoft | |||||
Sansan | |||||
SAP RFC | |||||
SAP Sales Cloud | |||||
SCOPE Better | |||||
Seismic | |||||
SEMrush | |||||
SendGrid | |||||
Sendoso | |||||
Senses | |||||
ServiceMax | |||||
ServiceM8 | |||||
Shopify | |||||
Showpad | |||||
Sitecore | |||||
Skyvern | |||||
Workbot for Slack | |||||
Smartsheet | |||||
Sms77 Sms & Text2Speech Gateway | |||||
Solace | |||||
Sovos | |||||
Splash | |||||
Spredfast | |||||
Salesforce CPQ | |||||
Stripe | |||||
Sugar CRM | |||||
SurveyMonkey | |||||
Swoogo | |||||
Synthesia | |||||
Synthesio | |||||
Talkdesk | |||||
TaskRay | |||||
Teamwork | |||||
TechTarget | |||||
Terminus | |||||
Thankster | |||||
ThoughtSpot | |||||
Tradeshift | |||||
Treasure Data | |||||
Trello | |||||
Twilio | |||||
X | |||||
Uberflip | |||||
UiPath | |||||
Unbounce | |||||
UserVoice | |||||
Validity | |||||
Veeva CRM | |||||
Lightspeed Commerce | |||||
Vertica | |||||
Vidyard | |||||
Vlocity | |||||
VWO | |||||
Wavity | |||||
Formstack Documents | |||||
Webtrends | |||||
weclapp | |||||
Welcome Software | |||||
Wistia | |||||
WooCommerce | |||||
WordPress.com | |||||
Webhooks | |||||
Workday Web Services | |||||
Workfront | |||||
Wrike | |||||
Wufoo | |||||
Xactly | |||||
Xero | |||||
Yext | |||||
YouCanBookMe | |||||
Youtube | |||||
Zendesk Sell | |||||
ZeroBounce | |||||
Zoho Invoice | |||||
Zoho CRM | |||||
ZoomInfo | |||||
Zuora for Salesforce |
Productivity |
Operations |
Collaboration |
Box | Automation Anywhere | Slack |
0codekit | CICD | Zoom |
3 D Repo | Classy | Agiloft |
Adaptive Insights | CloudBlue Marketplace | Amazon Lex |
Adobe Sign | CloudBlue Subscription Management | Amazon SES |
Agiloft | Cobblestone Contract Management Software | Automation Anywhere |
Aimtec ClouEDI | Descartes | Barista |
Alfresco Content Services | Duco | Campaign Cleaner |
Amazon Lex | eTapestry | CICD |
Amazon Sage Maker | everydayhero | Cisco Webex Meetings |
Anaplan | FloKi Health | Cisco Webex Teams |
Apromore | Funraise | ClickSend SMS |
Arcanum | GetAccept | Cloud BOT |
Aspera on Cloud | kickflow | Coax |
Automation Anywhere | Lucidity | Cobblestone Contract Management Software |
AWS Bedrock | MYOB Business | Confluence |
Azure Form Recognizer | Orderful | ContractS CLM |
Azure OpenAI | Pipefy | CupixWorks |
BrickFTP | Raiser's Edge NXT | D7SMS |
Campaign Cleaner | SAP Ariba | Dialogflow CX |
Canva | Scout Rfp | EIDO |
Carbone | ServiceMax | Email (Custom) |
CICD | ServiceM8 | FoneDynamics |
Clearbit | ShipWire | Front |
Cloud Sign | Skyvern | Gender Api |
Cobblestone Contract Management Software | Tipalti Approve | GlobalMeet Webcast |
Complete EDI Solutions | Tradeshift | Google Ads |
ContractS CLM | Utmost | Google Chat |
ContractS CLM API v2 | VendorPanel | Google Docs |
ConvertAPI | Google Slides | |
Creatio | GotoWebinar | |
CupixWorks | GUIDEcx | |
D2L Brightspace | Guru | |
Data247.Com | HipChat | |
DATEV Data Services | Insided | |
DeepL | Kaltura | |
Delta Lake | Kintone (Lite) | |
Dialogflow CX | Kite Platform | |
DocuPanda - Document Understanding | Lark | |
DocuSign | Liferay | |
Dropbox | LINE | |
DX Suite | Line Works | |
EdCast | Lookout | |
Egnyte | LoyJoy | |
Ephesoft Transact | Mattermost | |
equipme | Me Learning | |
Evisort | MessageMedia | |
Excel | Microsoft Graph Api | |
Feedly | Miro | |
File tools by Workato | Moveworks | |
Foqal | Mural | |
Form Assembly | Nightfall AI | |
Formstack Documents | Novade | |
FTP/FTPS | Ollama | |
FullContact | Onboard | |
Gender Api | Open WebUI | |
GetAccept | Pigeonhole Live | |
Glean | Pipefy | |
Gmail | Quip | |
GoCanvas | Rhythm Systems | |
Google Docs | Ring Central Video | |
Google Drive (Custom) | RingCentral | |
Google Forms | Rocketlane | |
Google Gemini | RowShare | |
Google Natural Language | Chatter | |
Google Slides | SciNote | |
Google Vertex AI | Signl4 | |
Google BigQuery | Workbot for Slack | |
Google Calendar | Sms77 Sms & Text2Speech Gateway | |
Google Contacts | Synthesia | |
Google Drive | Talkdesk | |
Google People | Thankster | |
Google Sheets | Trubot Datamatics | |
Google Speech to Text | Twilio | |
Google Text to Speech | UiPath | |
Google Translate | Up Keep | |
Google Vision | Wavity | |
Gravity Forms | Webcast event management | |
Guru | Webflow | |
Hello Sign | Workato Genie MS Teams | |
Hr Flow.Ai | Workato Genie Slack | |
Instabase | Zoho Calendar | |
ISO2HANDLE | Zoho Mail | |
JobAdder | Zoho ZeptoMail | |
Kintone (Lite) | Zoom Contact Center | |
Legion | Zoom Phone | |
Lobster | Zoom Team Chat | |
LoyJoy | ||
Me Learning | ||
Medallia Experience Cloud | ||
Microsoft Office 365 Management Api | ||
Mistral AI | ||
Moveworks | ||
Nano Nets | ||
Net Suite Open Air | ||
Nightfall AI | ||
Novade | ||
Octopus Deploy | ||
Ollama | ||
Onboard | ||
OneDrive | ||
Open WebUI | ||
OpenAI | ||
AI by Workato | ||
Oracle HDL file creator | ||
Outlaw | ||
Outlook | ||
PDFMonkey | ||
Pipefy | ||
Prontoforms | ||
Qualtrics | ||
Rev Ops | ||
Rhumbix | ||
Risk Cloud | ||
Rocketlane | ||
Rossum | ||
RowShare | ||
SafetyCulture | ||
SAP SuccessFactors LMS | ||
SciNote | ||
SFTP | ||
Signl4 | ||
Skyvern | ||
Workbot for Slack | ||
SmartCOMM | ||
Smartsheet | ||
Softools | ||
Synthesia | ||
Talkdesk | ||
Threat Miner | ||
Trubot Datamatics | ||
Typeform | ||
UiPath | ||
USPS | ||
Vitally | ||
Watson Tone Analyzer | ||
Wavity | ||
Formstack Documents | ||
Welcome Software | ||
WoodWing Studio | ||
Workato Genie | ||
Workato Genie MS Teams | ||
Workato Genie Slack | ||
IDP by Workato | ||
Wufoo | ||
XML Creator | ||
Yarooms | ||
ZeroBounce | ||
Zoho Calendar |
Troubleshooting Common Issues in Semble Connect
While using the Semble Connect you might run into a few common issues. Below you will find some of the common issues and solutions.
Recipe Not Triggering
If your recipe isn’t triggering as expected, there could be several reasons:
- Check your trigger conditions: Ensure that the conditions for the trigger are correctly set up.
- Verify app connections: Make sure the apps integrated with your recipe are properly connected and authenticated.
- Inspect the logs: Look at the activity log for any error messages related to the trigger.
- If the issue persists, try re-authenticating your app connection and re-saving your recipe.
Action Not Executing
If an action in your recipe isn’t being executed:
- Check app permissions: Make sure the app has the necessary permissions to perform the action.
- Examine the action setup: Verify that the action is configured properly (e.g., selecting the correct fields or parameters).
- Review error logs: Check for any errors in the activity log related to the action.
- If everything looks good but the issue persists, try creating a new recipe with a similar action to isolate the issue.
Slow Performance
If the Semble Connect is running slowly, consider these tips:
- Optimise recipes: Simplify your recipes to remove unnecessary steps and actions.
- Check your internet connection: Ensure that your connection is stable and fast.
- Monitor recipe performance: Use the activity log to check how long individual steps take to complete.
Connection Errors
Sometimes, you might encounter issues when connecting an app to Semble Connect:
- Re-authenticate: Log out and log back in to the connector to refresh the connection.
- Check app status: Verify that the app you’re connecting to is online and functional.
- Try a different browser: Sometimes, browser-related issues can cause connectivity problems. Try switching to a different browser.
If none of these steps help, you can contact support@semble.io team for further assistance.